The percentages listed are for 9/6 Jacks or Better. | ||
Original 5 cards dealt. | ||
How often are you dealt a “Pat” hand? | 0.75% | |
Discard 5 cards | ||
How often do you throw away all 5 cards? | 3.25% | |
Hold 1 card | ||
How often do you discard 4 cards? | 15.54% | |
Hold 2 cards | ||
How often do you discard 3 cards? | 63.54% | |
Hold 3 cards | ||
How often do you discard 2 cards? | 5.68% | |
Hold 4 cards | ||
How often do you discard only 1 card? | 11.24% | |
TOTAL | 100% | |
Return To Home Page |