Big Split

Jacks or Better  99.95% 99.00% 97.91% 96.97% 96.10% 94.00%     Deuces Wild 99.96% 98.99% 97.90% 96.90% 95.64% 93.85%
Royal Flush 1000 1000 1000 1000 1000 1000     Royal   1000 1000 1000 1000 1000 1000
Straight Flush 100 80 50 100 90 70     4 Deuces 375 375 375 375 375 375
4 of a Kind 50 40 35 80 70 45     Royal w/deuce 55 50 45 45 40 40
Full House 25 25 25 20 20 20     5 of a Kind 45 35 35 30 30 35
Flush 10 10 10 10 10 10     Straight Flush 25 25 25 25 25 20
Straight 10 10 10 10 10 10     4 of a Kind 15 15 15 15 15 15
3 of a Kind 10 10 10 10 10 10     Full House 10 10 10 10 10 10
Jacks & 2s (2pr) 5 5 5 5 5 5     Flush 5 5 5 5 5 5
                 
Second Hand       Second Hand  
3 card multiplier                 3 card multiplier            
3 of a kind 16 16 16 14 14 14     3 of a kind 15 15 14 14 14 12
SF 15 15 14 12 12 12     SF 10 10 10 9 8 9
Flush 4 4 4 4 4 4     Flush 5 5 5 5 5 5
Straight 4 4 4 4 4 4   Straight 4 4 4 4 4 4
Pair 2 2 2 2 2 2   Pair 2 2 2 2 2 2
0 1 1 1 1 1 1   0 1 1 1 1 1 1
     
                                 
 
Joker Poker 99.95% 98.81% 97.90% 97.03% 95.86% 93.90%     Joker Joker 99.71% 98.90% 97.82% 96.89% 95.87% 93.89%
RF 1000 1000 1000 1000 1000 1000     RF 1000 1000 1000 1000 1000 1000
5 of a Kind 200 200 200 200 200 200     5 of a Kind 125 125 125 125 100 100
Royal w/joker 150 150 150 150 150 150     Royal w/joker 110 95 95 90 80 70
Straight Flush 90 65 55 45 40 85     Straight Flush 70 65 55 55 50 40
4 of a Kind 30 30 30 30 25 40     4 of a Kind 25 25 25 25 25 25
Full House 20 20 20 20 20 15     Full House 15 15 15 15 15 15
Flush 10 10 10 10 10 10     Flush 5 5 5 5 5 5
Straight 5 5 5 5 5 5     Straight 5 5 5 5 5 5
3 of a kind 5 5 5 5 5 5     3 of a kind 5 5 5 5 5 5
2 Pr King high 5 5 5 5 5 5    
   
Second Hand       Second Hand  
3 card multiplier                 3 card multiplier            
3 of a kind 14 14 13 12 14 9     3 of a kind 14 14 14 14 14 14
SF 10 10 10 10 9 6     SF 10 10 10 9 9 8
Flush 5 5 5 5 5 5     Flush 4 4 4 4 4 4
Straight 4 4 4 4 4 4     Straight 4 4 4 4 4 4
Pair 2 2 2 2 2 2     Pair 2 2 2 2 2 2
0 1 1 1 1 1 1     0 1 1 1 1 1 1
 


Return To Home Page