One Eyed Jacks | |||||||
One Eyed Jacks | 100.28% | 99.98% | 98.96% | 97.95% | 96.97% | 96.02% | 95.12% |
Royal | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Royal w/OEJ | 1000 | 900 | 750 | 750 | 750 | 750 | 750 |
5 of a Kind | 375 | 400 | 375 | 375 | 375 | 375 | 375 |
Straight Flush | 250 | 250 | 250 | 225 | 200 | 175 | 150 |
4 of a Kind | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Full House | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Flush | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Straight | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
3 of a Kind | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2 pair | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Return To Home Page |