Austin Powers Mini ME 3-play | |||||||||||||
Double Bonus | 99.34% | 97.10% | 95.97% | Bonus Poker | 99.63% | 98.43% | Jacks or Better | 99.87% | 98.67% | 97.47% | 96.26% | ||
Royal Flush | 4000 | 4000 | 4000 | Royal Flush | 4000 | 4000 | Royal Flush | 4000 | 4000 | 4000 | 4000 | ||
Straight Flush | 250 | 250 | 250 | Straight Flush | 250 | 250 | Straight Flush | 250 | 250 | 250 | 250 | ||
Quad Aces | 800 | 800 | 800 | 4 Aces | 400 | 400 | 4 of a Kind | 125 | 125 | 125 | 125 | ||
Quad 2, 3, 4 | 400 | 400 | 400 | Quad 2,3,4 | 200 | 200 | Full House | 45 | 40 | 35 | 30 | ||
Quad 5-k | 250 | 250 | 250 | Quad 5 thru K | 125 | 125 | Flush | 25 | 25 | 25 | 25 | ||
Full House | 45 | 40 | 35 | Full House | 35 | 30 | Straight | 20 | 20 | 20 | 20 | ||
Flush | 30 | 25 | 25 | Flush | 25 | 25 | 3 of a Kind | 15 | 15 | 15 | 15 | ||
Straight | 20 | 20 | 20 | Straight | 20 | 20 | 2 Pair | 10 | 10 | 10 | 10 | ||
3 of a Kind | 15 | 15 | 15 | 3 of a Kind | 15 | 15 | 1 Pair | 5 | 5 | 5 | 5 | ||
2 Pair | 5 | 5 | 5 | 2 Pair | 10 | 10 | |||||||
1 Pair | 5 | 5 | 5 | 1 Pair | 5 | 5 | |||||||
Dbl Dbl Bonus | 100.16% | 99.03% | 97.93% | Bonus DeLuxe | 99.68% | 98.73% | |||||||
Royal Flush | 4000 | 4000 | 4000 | Royal Flush | 4000 | 4000 | |||||||
Straight Flush | 250 | 250 | 250 | Straight Flush | 250 | 250 | |||||||
4 Aces + 2,3,4 | 2000 | 2000 | 2000 | 4 of a Kind | 400 | 400 | |||||||
4 Aces | 800 | 800 | 800 | Full House | 35 | 30 | |||||||
4 2,3,4 + A,2,3,4 | 800 | 800 | 800 | Flush | 25 | 25 | |||||||
4 2,3,4 | 400 | 400 | 400 | Straight | 20 | 20 | |||||||
4 others | 250 | 250 | 250 | 3 of a Kind | 15 | 15 | |||||||
Full House | 40 | 35 | 30 | 2 Pair | 5 | 5 | |||||||
Flush | 25 | 25 | 25 | 1 Pair | 5 | 5 | |||||||
Straight | 20 | 20 | 20 | ||||||||||
3 of a Kind | 15 | 15 | 15 | ||||||||||
2 Pair | 5 | 5 | 5 | ||||||||||
1 Pair | 5 | 5 | 5 | ||||||||||
Return To Home Page |