Hold | 2 cards | ||||||
2 Face | Cards Suited | 1 | Pair | 10- Jack | Suited | ||
1 pair JB | 1 in 3 | 1 pair JB | 1 in 5.5 | ||||
2 pair | 1 in 23 | 2 pair | 1 in 6 | 2 pair | 1 in 23 | ||
3 of a kind | 1 in 58 | 3 of a kind | 1 in 9 | 3 of a kind | 1 in 58 | ||
Straight | 1 in 86 to 1 in 345 | Straight | 1 in 64 to 1 in 92 | ||||
Flush | 1 in 99 to 1 in 139 | Flush | 1 in 101 to 1 in 140 | ||||
Full House | 1 in 901 | Full House | 1 in 98 | Full House | 1 in 901 | ||
Any Quad | 1 in 8,107 | Any Quad | 1 in 360 | Any Quad | 1 in 8,107 | ||
Straight Flush | 1 in 8,107 or 1 in 16,215 | Straight Flush | 1 in 5405 | ||||
Royal Flush | 1 in 16,215 | Royal Flush | 1 in 16,215 | ||||
Sequential RF | 2 in seq. 1 in 97,290 | Sequential RF | 2 in seq. 1 in 97,290 | ||||
You will hold 2 cards about 64% of dealt hands. | |||||||
Odds explaination | |||||||
Return To Home Page | |||||||
Return To VP Odds |