Hold 1 card | |||||||
Hold 1 Ace or Jack | No penalty | 1 penalty card | 2 penalty cards | 3 penalty cards | Catch 3 more of card held | Catch 4 (quad) of cards not held | |
Catch | |||||||
1 pair JB | 1 in 4 | ||||||
2 pair | 1 in 20 | ||||||
3 of a kind | 1 in 43 | ||||||
Straight | Hold 1 Ace | 1 in 400 | 1 in 400 to 1 in 467 | 1 in 447 to 1 in 534 | 1 in 493 to 1 in 599 | ||
Straight | Hold 1 Jack | 1 in 175 | 1 in 187 to 1 in 233 | 1 in 211 to 1 in 288 | 1 in 255 to 1 in 305 | ||
Flush | Hold 1 Ace | 1 in 362 | 1 in 542 or 1 in 544 | 1 in 847 to 1 in 858 | |||
Flush | Hold 1 Jack | 1 in 363 | 1 in 540 to 1 in 545 | 1 in 851 to 1 in 863 | |||
Full House | 1 in 619 | ||||||
Any Quad | 1 in 3,430 | 1 in 4,054 | 1 in 22,296 | ||||
Four 2,3,4/w 1,2,3,4 | Hold 1 Ace | 1 in 59,455 | 1 in 89,182 | 1 in 178,365 | |||
4 aces/w 2,3,4 | Hold 1 Ace | 1 in 14,864 | 1 in 16,215 | 1 in 17,836 | |||
Straight Flush | Hold 1 Jack | 1 in 59,455 | 1 in 89,182 or 1 in 178,365 | ||||
Straight Flush | Hold 1 Ace | 1 in 178,365 | |||||
Royal Flush | 1 in 178,365 | ||||||
Sequential RF | 1 card in sequence | 1 in 4,280,418 | |||||
Odds explaination | |||||||
Return To Home Page | |||||||
Return To VP Odds |